6-12Meters Dingle Or Double Arm Solar Led Street Light Pole
Product Description
Material :SS400, Q235,A36 (yield strength: 235Pa 24kg/mm2 Tensile Strength: 375-460Pa 38-47kg/mm2
(Other Material is Available on Request)
·Hot Dip Galvanized (≥86um)
·Any Color Polyester Powder Coated (≥100 um)
·Taper Conical , Octagonal, Polygon Section
·With demounted bracket design,easy loaded,install,and maintenance
·Theftproof slide lock
·Category: Street Lighting Pole, Garden Lighting pole Solar Street lighting pole, High Mast,highmast light poles,
Technical Specification- Lighting pole sample | |||||||
Length | Base Plate | Top | Bottom | Thickness | |||
Diameter | Diameter | ||||||
N. | A(m) | B(m) | Side | Thickness | G(mm) | H(mm) | T(MM) |
(mm) | (mm) | ||||||
1 | 5 | 0.5 | 300 | 14 | 60 | 115 | 3 |
2 | 6 | 0.7 | 300 | 14 | 60 | 126 | 3 |
3 | 7 | 0.7 | 300 | 14 | 60 | 130 | 4 |
4 | 8 | 0.7 | 300 | 14 | 60 | 140 | 4 |
5 | 9 | 0.7 | 300 | 14 | 60 | 159 | 4 |
6 | 10 | 0.7 | 350 | 16 | 60 | 170 | 4 |
7 | 11 | 0.7 | 350 | 18 | 60 | 176 | 4 |
8 | 12 | 0.5 | 350 | 18 | 60 | 180 | 4 |
9 | 7 | 0.7 | 300 | 16 | 76 | 146 | 4 |
10 | 8 | 0.7 | 300 | 16 | 76 | 156 | 4 |
11 | 9 | 0.7 | 350 | 18 | 76 | 166 | 4 |
12 | 10 | 0.7 | 360 | 18 | 76 | 176 | 4 |
13 | 11 | 0.7 | 360 | 18 | 76 | 180 | 4 |
14 | 12 | 0.7 | 360 | 18 | 76 | 196 | 4 |


Product Categories : Street Lighting Pole > LED Street Light
Premium Related Products